Dr Lewis Wilkins
Experience
Principal Data Consultant | Mesh-AI | July 2024–now
Data Engineering Practice Lead | January 2025-now
Data and Machine Learning Engineer | bjss | August 2020–July 2024
Data Capability Lead | October 2022-July 2024
Lead Data Engineer | Commodities Trading | April 2022-July 2024
Squad Lead | June 2021-October 2022
Data Academy Tech Lead | April 2021-April 2022
Data Engineer | Large Insurance Group | March 2021-September 2021
Machine Learning Engineer | Financial Services Comparison Website | September 2020-February 2021
Software Engineer (contract) | Dementia Research Institute, University of Edinburgh | August 2019–August 2020
PhD Particle Physics | University of London | 2016–2020
MSci Physics | University of Bristol | 2012–2016
Selected Publications
Particle Physics
- PhD thesis | The hard physics of soft muons: novel measurement of the top-quark mass and differential cross-sections of top-quark pair production using the ATLAS detector at the LHC | CERN Document Store
- Measurement of the top-quark mass using a leptonic invariant mass in pp collisions at √s = 13 TeV with the ATLAS detector | The Journal of High Energy Physics
- Jet energy scale and resolution measured in proton-proton collisions at √s = 13 TeV with the ATLAS detector | The European Physical Journal C
- Technical Design Report for the Phase-II Upgrade of the ATLAS TDAQ System | CERN Document Store